741.25Dec 16, 2025 EOD
| Rane (Madras) Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532661 | NSE Symbol: | RML | P/E(TTM): | 36.91 |
| ISIN Demat: | INE050H01012 | Div & Yield%: | 0.64 | EPS(TTM): | 20.08 |
| Book Value(₹): | 253.68 | Market Cap(₹Cr.): | 2,048.60 | Face Value(₹): | 10.00 |
| Rane (Madras) Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 532661 | |
| NSE Symbol: | RML | |
| P/E(TTM): | 36.91 | |
| ISIN Demat: | INE050H01012 | |
| Div & Yield%: | 0.64 | |
| EPS(TTM): | 20.08 | |
| Book Value(₹): | 253.68 | |
| Market Cap(₹Cr.): | 2,048.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
741.25Dec 16, 2025 EOD |
737.85000000000002 Dec 16, 2025 EOD |
| Today's Change(₹) |
2.75 (0.37 %) |
-3.25 (-0.44 %) |
| Open(₹) |
742.15
|
741.10
|
| Prev Close(₹) |
738.50
|
741.10
|
| Volume |
102
|
5818
|
| Today's Range(₹) |
747.75 - 735.30
|
749.00 - 733.90
|
| 52-Week Range(₹) |
1,054.55 - 735.30
|
1,049.00 - 575.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
737.85000000000002(x 41)
|
737.85000000000002(x 41)
|